| # | Athlete | Time | Best |
|---|---|---|---|
| 1 | Sawyer A. | 6:20.70 | 6:00.00 |
| 2 | Todd L. | 6:26.00 | 5:45.00 |
| 3 | Brigham P. | 6:43.60 | 5:09.00 |
| # | Athlete | Time | Best |
|---|---|---|---|
| 1 | Parker R. | 13.35 | 12.15 |
| 2 | Cameron F. | 13.39 | 13.38 |
| # | Athlete | Time | Best |
|---|---|---|---|
| 1 | Cameron F. | 27.89 | 27.50 |
| 2 | Parker R. | 28.68 | 26.24 |
| 3 | Jack J. | 29.03 | 28.42 |
| # | Athlete | Time | Best |
|---|---|---|---|
| 1 | Cameron F. | 2:35.70 | 2:31.96 |
| 2 | Zach B. | 2:52.80 | 2:46.00 |
| # | Athlete | Mark | Best |
|---|---|---|---|
| 1 | Mckay H. | 22' 1" | 23' 9" |
| 2 | Jaxton H. | 19' 4" | 21' 11" |
| 3 | Kingston J. | 18' 10" | 20' 8" |
| # | Athlete | Time | Best |
|---|---|---|---|
| 1 | Kaisley C. | 13.80 | 13.73 |
| # | Athlete | Time | Best |
|---|---|---|---|
| 1 | Meili F. | 6:38.60 | 5:18.00 |
| # | Athlete | Time | Best |
|---|---|---|---|
| 1 | Kaisley C. | 29.25 | 28.79 |
| 2 | Brecklyn M. | 30.39 | 30.32 |
| # | Athlete | Time | Best |
|---|---|---|---|
| 1 | Kaisley C. | 1:07.60 | 1:05.76 |
| 2 | Addison H. | 1:11.80 | 1:08.08 |
| # | Athlete | Time | Best |
|---|---|---|---|
| 1 | Emmy W. | 3:05.30 | 3:00.00 |
| # | Athlete | Mark | Best |
|---|---|---|---|
| 1 | Hailey W. | 4' 2" | 10' 0" |
| 2 | Camilla M. | 4' 0" | 9' 0" |
| # | Athlete | Mark | Best |
|---|---|---|---|
| 1 | Keslyn C. | 11' 2" | 11' 2" |
| # | Athlete | Mark | Best |
|---|---|---|---|
| 1 | Claire H. | 28' 10.5" | 30' 11" |
| # | Athlete | Time | Best |
|---|---|---|---|
| 1 | Navy S. | 14.12 | 14.12 |
| # | Athlete | Time | Best |
|---|---|---|---|
| 1 | Navy S. | 31.04 | 29.54 |
| # | Athlete | Time | Best |
|---|---|---|---|
| 1 | Charley N. | 1:14.60 | 1:14.60 |
| # | Athlete | Time | Best |
|---|---|---|---|
| 1 | Layla R. | 2:48.70 | 2:48.70 |
| 2 | Brooke J. | 3:02.20 | 2:58.02 |
| 3 | Mckinlee O. | 3:15.80 | 3:07.28 |
| # | Athlete | Mark | Best |
|---|---|---|---|
| 1 | Navy S. | 4' 7" | 10' 0" |
| # | Athlete | Mark | Best |
|---|---|---|---|
| 1 | Brixton C. | 12' 1.25" | 12' 3" |
| # | Athlete | Mark | Best |
|---|---|---|---|
| 1 | Tinlee W. | 23' 9" | 24' 0" |
| # | Athlete | Time | Best |
|---|---|---|---|
| 1 | Lyla B. | 13.82 | 13.70 |
| 2 | Ashtynn B. | 15.07 | 15.07 |
| # | Athlete | Time | Best |
|---|---|---|---|
| 1 | Tauriel W. | 7:49.90 | 7:40.00 |
| # | Athlete | Time | Best |
|---|---|---|---|
| 1 | Breckli T. | 33.05 | 30.87 |
| 2 | Ellie D. | 35.11 | 33.95 |
| 3 | Kaylee C. | 36.47 | 34.77 |
| # | Athlete | Time | Best |
|---|---|---|---|
| 1 | Lyla B. | 1:08.60 | 1:08.60 |
| 2 | Breckli T. | 1:14.00 | 1:10.29 |
| 3 | Kaylee C. | 1:22.00 | 1:17.06 |
| # | Athlete | Time | Best |
|---|---|---|---|
| 1 | Carli L. | 4:04.00 | 4:04.00 |
| # | Athlete | Mark | Best |
|---|---|---|---|
| 1 | Paisley W. | 3' 8" | 9' 0" |
| 2 | Kimmy R. | 3' 6" | 8' 0" |
Roster based on best results from sessions between April 3 and April 8. Top 4 per class per event compete.
| # | Athlete | Best | PR |
|---|---|---|---|
| 1 | Ryker H. | 32' 4" |
34' 9.5"
Apr 13
-2' 5.5"
|
| 2 | Brigg T. | 30' 8" |
35' 4"
Apr 13
-4' 8"
|
| 3 | Chase L. | 28' 0" |
31' 1"
Apr 20
-3' 1"
|
| 4 | Kelson O. | 25' 4" |
27' 0"
Mar 30
-1' 8"
|
| # | Athlete | Individual Best |
|---|---|---|
| 1 | Porter R. | 12.28 |
| 2 | Will B. | 12.74 |
| 3 | Ezekiel A. | 12.98 |
| 4 | Cooper S. | 13.03 |
| # | Athlete | Best | PR |
|---|---|---|---|
| 1 | Parker R. | 13.57 |
12.15
Apr 9
+1.42
|
| 2 | Cameron F. | 13.85 |
13.38
Mar 31
+0.47
|
| 3 | Dallas T. | 14.05 |
14.05
Apr 7
|
| 4 | Jack J. | 14.18 |
13.78
Apr 2
+0.40
|
| # | Athlete | Individual Best |
|---|---|---|
| 1 | Parker R. | 13.57 |
| 2 | Cameron F. | 13.85 |
| 3 | Dallas T. | 14.05 |
| 4 | Jack J. | 14.18 |
| # | Athlete | Best | PR |
|---|---|---|---|
| 1 | Cameron F. | 27.50 |
27.50
Apr 7
|
| 2 | Jack J. | 28.67 |
28.42
Mar 31
+0.25
|
| 3 | Parker R. | 28.96 |
26.24
Apr 9
+2.72
|
| 4 | Dallas T. | 28.96 |
28.96
Apr 7
|
| # | Athlete | Best | PR |
|---|---|---|---|
| 1 | Mckay H. | 23' 3" |
23' 9"
Apr 15
-0' 6"
|
| 2 | Jaxton H. | 21' 5" |
21' 11"
Apr 20
-0' 6"
|
| 3 | Clark M. | 20' 8" |
21' 7"
Apr 20
-0' 11"
|
| 4 | Kingston J. | 20' 8" |
20' 8"
Apr 8
|
| # | Athlete | Best | PR |
|---|---|---|---|
| 1 | Kaisley C. ⚠ | 13.73 |
13.73
Apr 7
|
| 2 | Katie K. | 14.03 |
13.90
Mar 31
+0.13
|
| 3 | Addison H. ⚠ | 14.20 |
13.85
Mar 31
+0.35
|
| 4 | Camilla M. | 14.24 |
14.24
Apr 7
|
| # | Athlete | Individual Best |
|---|---|---|
| 1 | Kaisley C. | 13.73 |
| 2 | Katie K. | 14.03 |
| 3 | Addison H. | 14.20 |
| 4 | Camilla M. | 14.24 |
| # | Athlete | Best | PR |
|---|---|---|---|
| 1 | Kaisley C. ⚠ | 1:09.40 |
1:05.76
Apr 2
+3.64
|
| 2 | Addison H. ⚠ | 1:10.40 |
1:08.08
Apr 2
+2.32
|
| 3 | Ellie D. | 1:23.50 |
1:23.50
Apr 7
|
| 4 | Emmy W. | 1:24.80 |
1:24.80
Apr 7
|
| # | Athlete | Best | PR |
|---|---|---|---|
| 1 | Kaisley C. ⚠ | 28.79 |
28.79
Apr 7
|
| 2 | Addison H. ⚠ | 30.00 |
30.00
Apr 7
|
| 3 | Brecklyn M. | 30.32 |
30.32
Apr 7
|
| 4 | Katie K. | 30.83 |
30.59
Mar 31
+0.24
|
| # | Athlete | Individual Best |
|---|---|---|
| 1 | Kaisley C. | 1:09.40 |
| 2 | Addison H. | 1:10.40 |
| 3 | Ellie D. | 1:23.50 |
| 4 | Emmy W. | 1:24.80 |
| # | Athlete | Best | PR |
|---|---|---|---|
| 1 | Navy S. | 14.78 |
14.12
Apr 9
+0.66
|
| 2 | Charley N. ⚠ | 14.90 |
14.85
Mar 31
+0.05
|
| 3 | Blake B. | 15.31 |
15.31
Apr 7
|
| 4 | Joslyn J. | 16.04 |
16.04
Apr 7
|
| # | Athlete | Individual Best |
|---|---|---|
| 1 | Navy S. | 14.78 |
| 2 | Charley N. | 14.90 |
| 3 | Blake B. | 15.31 |
| 4 | Joslyn J. | 16.04 |
| # | Athlete | Best | PR |
|---|---|---|---|
| 1 | Charley N. ⚠ | 1:15.10 |
1:14.60
Apr 9
+0.50
|
| 2 | Claire W. | 1:20.40 |
1:15.06
Apr 2
+5.34
|
| # | Athlete | Best | PR |
|---|---|---|---|
| 1 | Navy S. | 29.54 |
29.54
Apr 7
|
| 2 | Charley N. ⚠ | 30.07 |
30.07
Apr 7
|
| 3 | Amari J. | 32.75 |
32.75
Apr 7
|
| 4 | Joslyn J. | 33.62 |
33.62
Apr 7
|
| # | Athlete | Individual Best |
|---|---|---|
| 1 | Charley N. | 1:15.10 |
| 2 | Claire W. | 1:20.40 |
| # | Athlete | Best | PR |
|---|---|---|---|
| 1 | Carli L. | 16' 1" |
18' 8"
Apr 1
-2' 7"
|
| 2 | Brooklyn V. | 15' 3" |
16' 5"
Apr 1
-1' 2"
|
| # | Athlete | Best | PR |
|---|---|---|---|
| 1 | Lyla B. | 13.70 |
13.70
Apr 7
|
| 2 | Breckli T. ⚠ | 14.48 |
14.48
Apr 7
|
| 3 | Brooke J. | 14.64 |
14.64
Apr 7
|
| 4 | Ashtynn B. | 15.37 |
15.07
Apr 9
+0.30
|
| # | Athlete | Individual Best |
|---|---|---|
| 1 | Lyla B. | 13.70 |
| 2 | Breckli T. | 14.48 |
| 3 | Brooke J. | 14.64 |
| 4 | Ashtynn B. | 15.37 |
| # | Athlete | Best | PR |
|---|---|---|---|
| 1 | Lyla B. | 1:11.80 |
1:08.60
Apr 9
+3.20
|
| 2 | Breckli T. ⚠ | 1:17.70 |
1:10.29
Apr 2
+7.41
|
| 3 | Kaylee C. | 1:23.00 |
1:17.06
Apr 2
+5.94
|
| 4 | Lavell J. | 1:23.90 |
1:23.90
Apr 7
|
| # | Athlete | Best | PR |
|---|---|---|---|
| 1 | Breckli T. ⚠ | 33.28 |
30.87
Apr 2
+2.41
|
| 2 | Ellie D. | 34.37 |
33.95
Mar 31
+0.42
|
| 3 | Kaylee C. | 34.77 |
34.77
Apr 7
|
| 4 | Willow S. | 35.51 |
35.21
Mar 31
+0.30
|
| # | Athlete | Individual Best |
|---|---|---|
| 1 | Lyla B. | 1:11.80 |
| 2 | Breckli T. | 1:17.70 |
| 3 | Kaylee C. | 1:23.00 |
| 4 | Lavell J. | 1:23.90 |